1. Position section of the modules list.
After activating all necessary modules you need to assign them to correct positions. In PrestaShop admin panel from the top menu select Modules > Positions. To place module in the required position just drag it to the position section of the modules list.
Module name | Position | Order |
---|---|---|
JX HTML Content v1.1.1 | displayRightColumn | 1 |
JX Header Account v2.0 | displayRightColumn | 2 |
Featured products v2.0.0 | displayLeftColumn | 1 |
Faceted search v2.0.0 | displayLeftColumn | 2 |
Featured products v2.0.0 | displayHome | 1 |
Banner v2.0.2 | displayHome | 2 |
Custom text v2.0.0 | displayHome | 3 |
Top-sellers block v1.0.3 | displayHome | 4 |
JX Category Products v2.0.1 | displayHome | 5 |
JX Manufacturers Block v1.2.0 | displayHome | 6 |
JX Mosaic Products v1.1.1 | displayHome | 7 |
JX HTML Content v1.1.1 | displayHome | 8 |
TM Products Slider v2.0.0 | displayHome | 9 |
JX Social Feeds v1.0.0 | displayHome | 10 |
Deal of the day v1.0.1 | displayHome | 11 |
JX Google Map v1.2.1 | displayHome | 12 |
Main menu v2.0.2 | displayTop | 1 |
Search bar v2.0.1 | displayTop | 2 |
JX Mega Menu v1.7.5 | displayTop | 3 |
Currency selector v2.0.0 | displayTop | 4 |
Link List v2.1.4 | displayTop | 5 |
Language selector v2.0.2 | displayTop | 6 |
Sopping cart v2.0.1 | displayTop | 7 |
JX Search v1.1.0 | displayTop | 8 |
JX HTML Content v1.1.1 | displayTop | 9 |
JX Wishlist v1.0.0 | displayTop | 10 |
JX Compare Product v1.0.0 | displayTop | 11 |
JX Header Account v2.0 | displayTop | 12 |
Link List v2.1.4 | displayFooter | 1 |
Customer account links v3.0.0 | displayFooter | 2 |
Contact information v3.0.0 | displayFooter | 3 |
Category tree links v2.0.0 | displayFooter | 4 |
Social media follow links v2.0.0 | displayFooter | 5 |
E-mail subscription form v2.0.0 | displayFooter | 6 |
JX Social Feeds v1.0.0 | displayFooter | 7 |
JX HTML Content v1.1.1 | displayFooter | 8 |
JX Compare Product v1.0.0 | displayFooter | 9 |
JX HTML Content v1.1.1 | displayTopColumn | 1 |
Image slider v2.0.1 | displayTopColumn | 2 |
JX Manufacturers Block v1.2.0 | displayTopColumn | 3 |
JX Mosaic Products v1.1.1 | displayTopColumn | 4 |
JX HTML Content v1.1.1 | displayNav | 1 |
JX Mega Layout v1.2.1 | displayHomeTabContent | 1 |
JX Mega Layout v1.2.1 | displayHomeTab | 1 |
2. Configuring images
In PrestaShop you can use predefined image dimensions for product images, category images, manufacturers etc.
For example, images of the 'home' dimensions are usually used for the category listing product images, 'large' for main product image on the product info page.
To configure product image dimensions, open your PrestaShop admin panel, go to Preferences > Images and set the image dimensions as displayed below:
Picture | Width (px) | Height (px) |
---|---|---|
cart_default | 125 | 125 |
small_default | 98 | 98 |
medium_default | 452 | 452 |
home_default | 250 | 250 |
large_default | 850 | 850 |
category_default | 850 | 850 |
stores_default | 170 | 115 |
tm_manufacture_images | 190 | 94 |